Demonstration Projects
Knowledge Base
| Project Name | Proof House Junction Remodelling |
| Project ID | 2146 |
| Old Project ID | 185 |
| Site Address 1 | Proof House Allience |
| Site Address 2 | Project Office, |
| Site Address 3 | Curzon Street |
| Site County | Birmingham |
| Site Region | West Midlands |
| Site Post Code | B4 7XE |
| Inception Date | |
| Design Start Date | 01-MAR-99 |
| Design Completion Date | 01-JUL-00 |
| Start Date on Site | 06-FEB-00 |
| Planned Finish Date | 01-DEC-00 |
| Total Value of Work | 36 |
| Type of Work | |
| Type of Site | Brownfield |
| Construction Product | Rail |
| Form of Contract | |
| Number of Units | |
| Date Project Recruited | 06-MAR-01 |
| Themes | Partnering; |
| Sectors | Private; |
| Keywords | |
| New Process | false |
| Demonstration Status | Completed |
| Publish | true |
| Members Only | false |
| Main Contact Name | , |
| Case Study Available | true |
| Case Study | 185_Proof_House_Junction_Case_Study_Nov00.pdf |
| URL | |
KPI Chart only available in Internet Explorer
View Tracker ScoresView Presentation DatesView Project DetailsBack to Project PageNew Search